MAT Course
MAT Exam is held four times in a year: February, May, September and December.
Dates of MAT 2020 February Exam have been announced and registration for the same will begin from January 26, 2020.
ELIGIBILITY:
- Graduates in any discipline can take the exam.
- Final year graduation students can also apply.
- There’s no age limit for MAT exam.
PATTERN:
The Management Aptitude Test (MAT) exam in online format was conducted on February 11, 2020 in three slots. The pattern of the test has not undergone any significant changes compared to the previous papers.
The pattern of the test was as follows:
Section | Total Questions | Level of difficulty |
---|---|---|
Language Comprehension | 40 | Easy – Moderate |
Intelligence and Critical Reasoning | 40 | Easy – Moderate |
Mathematical Skills | 40 | Easy – Moderate |
Data Analysis and Sufficiency | 40 | Moderate |
Indian and Global Environment | 40 | Easy – Moderate |
Top MBA Colleges Accepting MAT
There are more than 250 MBA colleges who accept MAT exam score for admission to their flagship MBA/PGDM programmes.
MAT 2019 December test takers in Paper based or computer based format and searching for MBA admission, are looking for the top MBA colleges where they can apply. However, before submitting their application they wish to know how good is the MBA college. The information on expected cut off, fee, placements will guide them to choose the right B-school.
To help MBA aspirants searching for top MBA colleges accepting MAT scores, MBAUniverse.com has prepared a list of MBA colleges with their MAT Cut-offs, Average Salary and Fee structure. Click on the College Name to get more information and to apply online.
MBA colleges accepting MAT score: Cut Offs 90% and above (Updated on December 5, 2019)
MBA college | City | MAT cut off percentile score | Fee (Rs.in lakhs) | Average Placement (Rs. in lakhs) |
---|---|---|---|---|
N L Dalmiya Institute of Management | Mumbai | 97.91 | 5.19 | 5.82 |
KSOM-KIIT | Bhubaneswar | 96 | 11.95 | 6.5 |
IPE | Hyderabad | 90 | 8.00 | 5.28 |
AIMS Institutes | Bangalore | 90 | 9.00 | 2.25 |
PSGIM | Coimbatore | 96 | 8.00 | 9.20 |
BIIB | Pune | 91.2 | 3.55 | 7.12 |
VESIM | Mumbai | 95.63 | 2.94 | 4.13 |
O.P. Jindal Global University | Sonepat (Haryana) | 90 | 15.50 | 9.6 |
IBA | Bangalore | 90 | 6.98 | 5.9 |
colleges accepting MAT score: Cut Offs 80% and above (Updated on December 5, 2019)
MBA college | City | MAT cut off percentile score | Fee (Rs.in lakhs) | Average Placement (Rs. in lakhs) |
---|---|---|---|---|
Jaipuria Institute of Management | Lucknow | 84.3 | 9.25 | 5.78 |
SIES | Mumbai | 85 | 6.30 | 6.80 |
BIMHRD | Pune | 85 | 4.31 | 5.50 |
GL Bajaj Institute | Greater Noida (Delhi NCR) | 89 | 6.4 | 4.80 |
ISB&M | Pune | 80 | 8.9 | 7.60 |
Gitam University | Hyderabad | 80 | 8.76 | 5.00 |
JIMS | Rohini, New Delhi | 80 | 5.5 | 6.75 |
Jaipuria Institute of Management | Noida | 85 | 9.25 | 5.78 |
Jaypee Business School | Noida (Delhi NCR) | 80 | 8 | 4.5 |
MBA colleges accepting MAT score: Cut Offs 70% and above (Updated on December 5, 2019)
MBA college | City | MAT cut off percentile score | Fee (Rs.in lakhs) | Average Placement (Rs. in lakhs) |
---|---|---|---|---|
BIMTECH (Specialized programmes) | Greater Noida (Delhi NCR) | 70 | 11 | 7.5 |
XIME | Bangalore | 75 | 10 | 6.7 |
M S Ramaiah | Bangalore | 75 | 6.90 | 4.48 |
VJIM | Hyderabad | 75 | 6.50 | 4.62 |
JKBS | Gurgaon (Delhi NCR) | 70 | 7.10 | 4.00 |
Thiagarajar School of Management | Madurai | 75 | 7.67 | 5.65 |
CoMES-UPES | Dehradun | 72 | 12 | 5.48 |
IIMS | Pune | 75 | 7.56 | 4.50 |
MBA colleges accepting MAT score: Cut Offs 60% and above (Updated on December 5, 2019)
MBA college | City | MAT cut off percentile score | Fee (Rs.in lakhs) | Average Placement (Rs. in lakhs) |
---|---|---|---|---|
EMPI Business School | New Delhi | 65 | 6.95 | 5.45 |
FIIB | New Delhi | 65 | 7.20 | 5.75 |
IMS | Ghaziabad | 60 | 9.70 | 5.21 |
SCMS | Cochin | 63 | 8.25 | 4.72 |
IESMCRC | Mumbai | 60 | 3.55 | 5.20 |
AIMIT | Bangalore | 60 | 4.50 | 6.50 |
MITSOB | Pune | 60 | 6.50 | 4.90 |
Accurate Institute Accurate Institute | Greater Noida (Delhi NCR) | 60 | 6.25 | 4.50 |
CBS | Kolkata | 60 | 6.85 | 4.20 |
ITM | Mumbai | 65 | 9.20 | 7.00 |
Apeejay School of Management | Dwarka, New Delhi | 60 | 7.25 | 5.75 |
Course Features
- Students 45 students
- Max Students45
- Duration10 week
- Skill levelall
- LanguageEnglish
- Re-take course2
0.00 average based on 0 ratings